City-wise Living Costs (Monthly)
| City |
Cost (EUR) |
Cost (INR) |
| Munich | €1,050 | ₹93,272 |
| Berlin | €1,125 | ₹99,978 |
| Stuttgart | €950 | ₹84,413 |
| Hamburg | €1,020 | ₹90,611 |
| Frankfurt | €990 | ₹87,945 |
| Leipzig | €910 | ₹80,385 |
Breakdown of Monthly Expenses
| Expense Type |
Cost (EUR) |
Cost (INR) |
| Accommodation | €300–€500 | ₹26,650–₹44,417 |
| Food | €200 | ₹17,767 |
| Transportation | €100 | ₹8,883 |
| Health Insurance | €110 | ₹9,771 |
| Miscellaneous | €100 | ₹8,883 |
Additional Costs (One-Time)
| Type |
Cost (EUR) |
Cost (INR) |
| IELTS Registration Fee | €240 | ₹21,319 |
| TOEFL Registration Fee | €260 | ₹23,426 |
| GRE Registration Fee | €225 | ₹20,270 |
| Student Visa Fee | €75 | ₹6,662 |
Accommodation Pricing in Top Cities
| City |
Shared Apartment |
Single Room |
| Munich | €450 (₹39,975) | €750 (₹66,625) |
| Berlin | €400 (₹35,940) | €650 (₹58,452) |
| Hamburg | €420 (₹37,740) | €680 (₹61,611) |
| Frankfurt | €430 (₹38,628) | €700 (₹62,184) |
| Stuttgart | €410 (₹36,860) | €680 (₹61,611) |
© Collegedunia